Shrink sleeve
Property | Test method | Typical data |
Tensile strength | ASTM D 2671 | ≥14MPa |
Tensile strength after aging (150℃,168hrs) | ASTM D 2671 | ≥12MPa |
Longitudinal shrinkage | ASTM D 2671 | 0~-10% |
Elongation at break | ASTM D 2671 | ≥400% |
Elongation after aging (150℃,168hrs) | ASTM D 2671 | ≥300% |
Breakdown strength | IEC 243 | ≥20KV/mm |
Density | ASTM D 792 | 1.05g/cm3 |
Volume resistivity | IEC 93 | ≥1014Ω•cm |
Copper stability | ASTM D 2671 | Pass |
Adhesive performance |
|
Water absorption | ISO 62 | ≤0.2% |
Softening Point | ASTM E 28 | 85℃ |
Peel strength (PE) | ASTM D 2671 | 4N/cm |
Antibacterial | ISO 846 | Pass |
Shrink ratio ≥3:1,anti-corrosion
Continuous working temperature: -55℃~110℃
Initial shrinkage temperature: 80℃
Minimum complete shrinkage temperature: 120℃